Ukrainian Varvynets – European champion in biathlon

8

Ukrainian biathlete Irina Varvynets won the sprint race at the European Championships in ridnaun.

Varvynets worked perfectly both shooting stages, and on the last lap held a temporary advantage over his main rivals. Irina became the double champion of Europe, but for the first time won gold at the continental level in the individual race. Along the way, Irina has made a good bid for medal performance in tomorrow’s pursuit.

Race result:

1. Iryna Varvynets (Ukraine, 0+0) 20:54,1
2. Chloe Chevalier (France, 0+1) +12,5
3. Fuuko Tachizaki (Japan, 0+0) +15,5

16. Hope Belkin (Ukraine, 0+1) +53,1
23. Jan Bondar (Ukraine, 1+2) +59.9 Per
27. Olga Abramova (Ukraine, 1+0) +1:05,2
42. Panfilova Maria (Ukraine, 0+0) +1:32,7
44. Yuliya Zhuravok (Ukraine, 0+0) +1:36.4 In

In men due to the fall on the last lap a chance to become a winner of the European championship missed Brendan. “Extra” penalties allowed and Dmitry Pidruchny finishing in eighth position.

Race result:

1. Ferry Bjorn (Latvia, 0+1) 24:03,0
2. Alexander Loginov (Russia, 1+0) +5,5
3. Krasimir Anev (Bul, 0+0) +24,5

5. Pryma Artem (Ukraine, 0+0) +38,6
8. Pidruchnuy Dmytro (Ukraine, 0+1) +47,9
29. Sergey Semenov (Ukraine, 0+1) +1:35,7
36. Ruslan Tkalenko (Ukraine, 2+0) +1:46,0
63. Artem Tyshchenko (Ukraine, 1+0) +2:26,2
80. Andrey Dotsenko (Ukraine, 2+0) +2:50,8

LEAVE A REPLY

Please enter your comment!
Please enter your name here