FIFA ranking: Ukraine has retained the 37-th row

6

The international football Federation submitted an updated rating of your organization.

In the top 10 the only change is with the national team of Poland, who drew level on points with the Spaniards and is now also closes the top ten best national teams of the present.

During the month the rating of Ukraine decreased by 24 points. “Blue-yellow” skipped forward Paraguay, but spared the national team of Burkina Faso.
The next official match of Ukraine national team will play on June 6 against Malta, and on June 11 the country’s top team in the qualifying match for the world championship on the road will meet with Finland.

Top 20 FIFA rankings, June 2017:

1 (1). Brazil — 1715 points
2 (2). Argentina — 1626
3 (3). Germany – 1511
4 (4). Chile — 1422
5 (5). Colombia – 1366
6 (6). France – 1332
7 (7). Belgium – 1292
8 (8). Portugal – 1267
9 (9). Switzerland — 1263
10 (10). Spain – 1198

10 (11). Poland – 1198
12 (12). Italy – 1193
13 (13). Wales – 1119
13 (14). England – 1119
15 (17). Peru – 1108
16 (15). Uruguay – 1099
17 (16). Mexico – 1050
18 (18). Croatia – 1033
19 (20). Costa Rica – 933
20 (19). Egypt – 903

37 (37). Ukraine – 737

Full version of FIFA rankings for June 2017

LEAVE A REPLY

Please enter your comment!
Please enter your name here